PJC Products
GFRP REBAR
For a better environment of our world
01.


02.
GFRP Rebar vs. Steel Rebar
PJC GFRP vs Steel rebar
Properties | PJC GFRP | Steel Rebar |
Minimum Tensile Strength, MPa | 1,100 | 390 |
Maximum Flexibility | 7% | 25% |
Thermal Conductivity, W/(m*°C) | 0.35 | 46 |
Coefficient of Thermal Expansion, a*10^-6/°C | 9-12 | 13-15 |
Density, kg/m³ | 1,900 | 7800 |
Corrosion Resistance | No corrosion | Susceptible to corrosion |
Thermal Conductivity | Low | High |
Electrical Conductivity | Non-conductive | Conductive |
Length | Customizable | 10 meters |
Estimated Lifespan | At least 80 years | As per construction standards |
or fill out the form for us to get back to you.
03.

